South Pacific
South Pacific
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Empress Deck 6 view Upper Deck 5 view Main Deck 4 view Riviera Deck 1 view | Quad Interior Stateroom view | 44 | N/A | N/A | N/A | $1009 enquire now | Enquire |
Panorama Deck 8 view Verandah Deck 7 view Empress Deck 6 view | Quad Interior Stateroom view | 45 | N/A | N/A | N/A | $1019 enquire now | Enquire |
Main Deck 4 view | Quad Interior with Window (Obstructed View) view | 46 | N/A | N/A | N/A | $1029 enquire now | Enquire |
Riviera Deck 1 view | Interior Stateroom view | 4A | $2502 enquire now | $1255 enquire now | $1047 enquire now | N/A | Enquire |
Riviera Deck 1 view | Quad Oceanview Stateroom view | 64 | N/A | N/A | N/A | $1068 enquire now | Enquire |
Main Deck 4 view Upper Deck 5 view | Interior Stateroom view | 4B | $2598 enquire now | $1303 enquire now | $1079 enquire now | N/A | Enquire |
Empress Deck 6 view | Interior Stateroom view | 4C | $2617 enquire now | $1313 enquire now | $1086 enquire now | N/A | Enquire |
Empress Deck 6 view Verandah Deck 7 view | Interior Stateroom view | 4D | $2637 enquire now | $1322 enquire now | $1092 enquire now | N/A | Enquire |
Verandah Deck 7 view Panorama Deck 8 view | Interior Stateroom view | 4E | $2656 enquire now | $1332 enquire now | $1098 enquire now | N/A | Enquire |
Main Deck 4 view | Interior Stateroom view | 4K | $2694 enquire now | $1351 enquire now | $1111 enquire now | N/A | Enquire |
Upper Deck 5 view | Quad Obstructed View Balcony view | 74 | N/A | N/A | N/A | $1152 enquire now | Enquire |
Upper Deck 5 view Main Deck 4 view | Quad Balcony Stateroom view | 84 | N/A | N/A | N/A | $1162 enquire now | Enquire |
Panorama Deck 8 view Verandah Deck 7 view Empress Deck 6 view Upper Deck 5 view | Quad Balcony Stateroom view | 85 | N/A | N/A | N/A | $1176 enquire now | Enquire |
Panorama Deck 8 view Verandah Deck 7 view Empress Deck 6 view Upper Deck 5 view | Quad Extended Balcony view | 86 | N/A | N/A | N/A | $1190 enquire now | Enquire |
Riviera Deck 1 view | Ocean View Stateroom view | 6A | $3001 enquire now | $1505 enquire now | $1214 enquire now | N/A | Enquire |
Empress Deck 6 view Verandah Deck 7 view Panorama Deck 8 view | Premium Balcony view | 9B | $3587 enquire now | $1798 enquire now | N/A | $1214 enquire now | Enquire |
Panorama Deck 8 view Empress Deck 6 view | Quad Ocean Suite view | O4 | N/A | N/A | N/A | $1318 enquire now | Enquire |
Upper Deck 5 view | Obstructed View Balcony Stateroom view | 7A | $3337 enquire now | $1673 enquire now | $1326 enquire now | N/A | Enquire |
Main Deck 4 view Upper Deck 5 view | Balcony Stateroom view | 8A | $3376 enquire now | $1692 enquire now | $1338 enquire now | N/A | Enquire |
Empress Deck 6 view Verandah Deck 7 view | Balcony Stateroom view | 8D | $3395 enquire now | $1702 enquire now | $1345 enquire now | N/A | Enquire |
Panorama Deck 8 view Verandah Deck 7 view | Balcony Stateroom view | 8F | $3433 enquire now | $1721 enquire now | $1358 enquire now | N/A | Enquire |
Upper Deck 5 view Empress Deck 6 view | Extended Balcony view | 8J | $3472 enquire now | $1740 enquire now | $1370 enquire now | N/A | Enquire |
Upper Deck 5 view Empress Deck 6 view | Balcony Stateroom view | 8C | $3472 enquire now | $1740 enquire now | $1370 enquire now | N/A | Enquire |
Verandah Deck 7 view Panorama Deck 8 view | Extended Balcony view | 8K | $3491 enquire now | $1750 enquire now | $1377 enquire now | N/A | Enquire |
Main Deck 4 view Upper Deck 5 view Empress Deck 6 view | Aft-View Extended Balcony view | 8M | $3510 enquire now | $1759 enquire now | $1383 enquire now | N/A | Enquire |
Verandah Deck 7 view Panorama Deck 8 view | Aft-View Extended Balcony view | 8N | $3529 enquire now | $1769 enquire now | $1390 enquire now | N/A | Enquire |
Upper Deck 5 view Empress Deck 6 view Verandah Deck 7 view | Ocean Suite view | OS | $4000 enquire now | $2004 enquire now | $1546 enquire now | N/A | Enquire |
Empress Deck 6 view | Grand Suite view | GS | $5037 enquire now | $2522 enquire now | N/A | $1577 enquire now | Enquire |
Main Deck 4 view Upper Deck 5 view Empress Deck 6 view Verandah Deck 7 view Panorama Deck 8 view | Vista Suite view | VS | $4153 enquire now | $2081 enquire now | $1598 enquire now | N/A | Enquire |
Upper Deck 5 view | Premium Balcony (Obstructed View) view | 9A | $3529 enquire now | $1769 enquire now | N/A | N/A | Enquire |
Main Deck 4 view | Junior Suite view | JS | $3904 enquire now | $1956 enquire now | N/A | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.