South Pacific
South Pacific
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Empress Deck 6 view Upper Deck 5 view Main Deck 4 view Riviera Deck 1 view | Quad Interior Stateroom view | 44 | N/A | N/A | N/A | $756 enquire now | Enquire |
Panorama Deck 8 view Verandah Deck 7 view Empress Deck 6 view | Quad Interior Stateroom view | 45 | N/A | N/A | N/A | $766 enquire now | Enquire |
Main Deck 4 view | Quad Interior with Window (Obstructed View) view | 46 | N/A | N/A | N/A | $775 enquire now | Enquire |
Riviera Deck 1 view | Interior Stateroom view | 4A | $1926 enquire now | $967 enquire now | $807 enquire now | N/A | Enquire |
Riviera Deck 1 view | Quad Oceanview Stateroom view | 64 | N/A | N/A | N/A | $823 enquire now | Enquire |
Main Deck 4 view Upper Deck 5 view | Interior Stateroom view | 4B | $2022 enquire now | $1015 enquire now | $839 enquire now | N/A | Enquire |
Empress Deck 6 view | Interior Stateroom view | 4C | $2041 enquire now | $1025 enquire now | $846 enquire now | N/A | Enquire |
Empress Deck 6 view Verandah Deck 7 view | Interior Stateroom view | 4D | $2061 enquire now | $1034 enquire now | $852 enquire now | N/A | Enquire |
Verandah Deck 7 view Panorama Deck 8 view | Interior Stateroom view | 4E | $2080 enquire now | $1044 enquire now | $858 enquire now | N/A | Enquire |
Main Deck 4 view | Interior Stateroom view | 4K | $2118 enquire now | $1063 enquire now | $871 enquire now | N/A | Enquire |
Upper Deck 5 view | Quad Obstructed View Balcony view | 74 | N/A | N/A | N/A | $886 enquire now | Enquire |
Upper Deck 5 view Main Deck 4 view | Quad Balcony Stateroom view | 84 | N/A | N/A | N/A | $895 enquire now | Enquire |
Panorama Deck 8 view Verandah Deck 7 view Empress Deck 6 view Upper Deck 5 view | Quad Balcony Stateroom view | 85 | N/A | N/A | N/A | $934 enquire now | Enquire |
Riviera Deck 1 view | Ocean View Stateroom view | 6A | $2310 enquire now | $1159 enquire now | $935 enquire now | N/A | Enquire |
Panorama Deck 8 view Verandah Deck 7 view Empress Deck 6 view Upper Deck 5 view | Quad Extended Balcony view | 86 | N/A | N/A | N/A | $948 enquire now | Enquire |
Empress Deck 6 view Verandah Deck 7 view Panorama Deck 8 view | Premium Balcony view | 9B | $2905 enquire now | $1457 enquire now | N/A | $972 enquire now | Enquire |
Panorama Deck 8 view Empress Deck 6 view | Quad Ocean Suite view | O4 | N/A | N/A | N/A | $1015 enquire now | Enquire |
Upper Deck 5 view | Obstructed View Balcony Stateroom view | 7A | $2560 enquire now | $1284 enquire now | $1018 enquire now | N/A | Enquire |
Main Deck 4 view Upper Deck 5 view | Balcony Stateroom view | 8A | $2598 enquire now | $1303 enquire now | $1031 enquire now | N/A | Enquire |
Upper Deck 5 view Empress Deck 6 view | Balcony Stateroom view | 8C | $2694 enquire now | $1351 enquire now | $1063 enquire now | N/A | Enquire |
Empress Deck 6 view Verandah Deck 7 view | Balcony Stateroom view | 8D | $2713 enquire now | $1361 enquire now | $1070 enquire now | N/A | Enquire |
Panorama Deck 8 view Verandah Deck 7 view | Balcony Stateroom view | 8F | $2752 enquire now | $1380 enquire now | $1082 enquire now | N/A | Enquire |
Upper Deck 5 view Empress Deck 6 view | Extended Balcony view | 8J | $2790 enquire now | $1399 enquire now | $1095 enquire now | N/A | Enquire |
Verandah Deck 7 view Panorama Deck 8 view | Extended Balcony view | 8K | $2809 enquire now | $1409 enquire now | $1102 enquire now | N/A | Enquire |
Main Deck 4 view Upper Deck 5 view Empress Deck 6 view | Aft-View Extended Balcony view | 8M | $2829 enquire now | $1418 enquire now | $1108 enquire now | N/A | Enquire |
Verandah Deck 7 view Panorama Deck 8 view | Aft-View Extended Balcony view | 8N | $2848 enquire now | $1428 enquire now | $1114 enquire now | N/A | Enquire |
Upper Deck 5 view Empress Deck 6 view Verandah Deck 7 view | Ocean Suite view | OS | $3078 enquire now | $1543 enquire now | $1191 enquire now | N/A | Enquire |
Main Deck 4 view Upper Deck 5 view Empress Deck 6 view Verandah Deck 7 view Panorama Deck 8 view | Vista Suite view | VS | $3232 enquire now | $1620 enquire now | $1242 enquire now | N/A | Enquire |
Empress Deck 6 view | Grand Suite view | GS | $4115 enquire now | $2062 enquire now | N/A | $1274 enquire now | Enquire |
Upper Deck 5 view | Premium Balcony (Obstructed View) view | 9A | $2848 enquire now | $1428 enquire now | N/A | N/A | Enquire |
Main Deck 4 view | Junior Suite view | JS | $2982 enquire now | $1495 enquire now | N/A | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.