Short Break
Short Break
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Empress Deck 6 view Upper Deck 5 view Main Deck 4 view Riviera Deck 1 view | Quad Interior Stateroom view | 44 | N/A | N/A | N/A | $406 enquire now | Enquire |
Panorama Deck 8 view Verandah Deck 7 view Empress Deck 6 view | Quad Interior Stateroom view | 45 | N/A | N/A | N/A | $416 enquire now | Enquire |
Riviera Deck 1 view | Interior Stateroom view | 4A | $962 enquire now | $483 enquire now | $419 enquire now | N/A | Enquire |
Main Deck 4 view | Quad Interior with Window (Obstructed View) view | 46 | N/A | N/A | N/A | $420 enquire now | Enquire |
Main Deck 4 view Upper Deck 5 view | Interior Stateroom view | 4B | $1019 enquire now | $512 enquire now | $438 enquire now | N/A | Enquire |
Empress Deck 6 view | Interior Stateroom view | 4C | $1039 enquire now | $521 enquire now | $444 enquire now | N/A | Enquire |
Empress Deck 6 view Verandah Deck 7 view | Interior Stateroom view | 4D | $1058 enquire now | $531 enquire now | $451 enquire now | N/A | Enquire |
Verandah Deck 7 view Panorama Deck 8 view | Interior Stateroom view | 4E | $1077 enquire now | $540 enquire now | $457 enquire now | N/A | Enquire |
Riviera Deck 1 view | Quad Oceanview Stateroom view | 64 | N/A | N/A | N/A | $459 enquire now | Enquire |
Main Deck 4 view | Interior Stateroom view | 4K | $1096 enquire now | $550 enquire now | $464 enquire now | N/A | Enquire |
Upper Deck 5 view | Quad Obstructed View Balcony view | 74 | N/A | N/A | N/A | $502 enquire now | Enquire |
Upper Deck 5 view Main Deck 4 view | Quad Balcony Stateroom view | 84 | N/A | N/A | N/A | $507 enquire now | Enquire |
Riviera Deck 1 view | Ocean View Stateroom view | 6A | $1250 enquire now | $627 enquire now | $515 enquire now | N/A | Enquire |
Panorama Deck 8 view Verandah Deck 7 view Empress Deck 6 view Upper Deck 5 view | Quad Balcony Stateroom view | 85 | N/A | N/A | N/A | $526 enquire now | Enquire |
Panorama Deck 8 view Verandah Deck 7 view Empress Deck 6 view Upper Deck 5 view | Quad Extended Balcony view | 86 | N/A | N/A | N/A | $536 enquire now | Enquire |
Empress Deck 6 view Verandah Deck 7 view Panorama Deck 8 view | Premium Balcony view | 9B | $1615 enquire now | $809 enquire now | N/A | $550 enquire now | Enquire |
Upper Deck 5 view | Obstructed View Balcony Stateroom view | 7A | $1423 enquire now | $713 enquire now | $572 enquire now | N/A | Enquire |
Panorama Deck 8 view Empress Deck 6 view | Quad Ocean Suite view | O4 | N/A | N/A | N/A | $579 enquire now | Enquire |
Main Deck 4 view Upper Deck 5 view | Balcony Stateroom view | 8A | $1442 enquire now | $723 enquire now | $579 enquire now | N/A | Enquire |
Upper Deck 5 view Empress Deck 6 view | Balcony Stateroom view | 8C | $1480 enquire now | $742 enquire now | $592 enquire now | N/A | Enquire |
Empress Deck 6 view Verandah Deck 7 view | Balcony Stateroom view | 8D | $1499 enquire now | $752 enquire now | $598 enquire now | N/A | Enquire |
Panorama Deck 8 view Verandah Deck 7 view | Balcony Stateroom view | 8F | $1519 enquire now | $761 enquire now | $604 enquire now | N/A | Enquire |
Upper Deck 5 view Empress Deck 6 view | Extended Balcony view | 8J | $1538 enquire now | $771 enquire now | $611 enquire now | N/A | Enquire |
Verandah Deck 7 view Panorama Deck 8 view | Extended Balcony view | 8K | $1557 enquire now | $780 enquire now | $617 enquire now | N/A | Enquire |
Main Deck 4 view Upper Deck 5 view Empress Deck 6 view | Aft-View Extended Balcony view | 8M | $1576 enquire now | $790 enquire now | $624 enquire now | N/A | Enquire |
Verandah Deck 7 view Panorama Deck 8 view | Aft-View Extended Balcony view | 8N | $1595 enquire now | $800 enquire now | $630 enquire now | N/A | Enquire |
Upper Deck 5 view Empress Deck 6 view Verandah Deck 7 view | Ocean Suite view | OS | $1730 enquire now | $867 enquire now | $675 enquire now | N/A | Enquire |
Empress Deck 6 view | Grand Suite view | GS | $2210 enquire now | $1107 enquire now | N/A | $699 enquire now | Enquire |
Main Deck 4 view Upper Deck 5 view Empress Deck 6 view Verandah Deck 7 view Panorama Deck 8 view | Vista Suite view | VS | $1807 enquire now | $905 enquire now | $700 enquire now | N/A | Enquire |
Upper Deck 5 view | Premium Balcony (Obstructed View) view | 9A | $1595 enquire now | $800 enquire now | N/A | N/A | Enquire |
Main Deck 4 view | Junior Suite view | JS | $1672 enquire now | $838 enquire now | N/A | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.