Set sail from Melbourne on your 12 night New Zealand Cruise on Carnival Spirit.
Set sail from Melbourne on your 12 night New Zealand Cruise on Carnival Spirit.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Empress Deck 6 view Upper Deck 5 view Main Deck 4 view Riviera Deck 1 view | Quad Interior Stateroom view | 44 | N/A | N/A | N/A | $1200 enquire now | Enquire |
Riviera Deck 1 view | Interior Stateroom view | 4A | $2791 enquire now | $1400 enquire now | $1240 enquire now | N/A | Enquire |
Panorama Deck 8 view Verandah Deck 7 view Empress Deck 6 view | Quad Interior Stateroom view | 45 | N/A | N/A | N/A | $1248 enquire now | Enquire |
Main Deck 4 view | Quad Interior with Window (Obstructed View) view | 46 | N/A | N/A | N/A | $1263 enquire now | Enquire |
Main Deck 4 view Upper Deck 5 view | Interior Stateroom view | 4B | $2906 enquire now | $1457 enquire now | $1278 enquire now | N/A | Enquire |
Empress Deck 6 view | Interior Stateroom view | 4C | $2944 enquire now | $1476 enquire now | $1291 enquire now | N/A | Enquire |
Riviera Deck 1 view | Quad Oceanview Stateroom view | 64 | N/A | N/A | N/A | $1292 enquire now | Enquire |
Empress Deck 6 view Verandah Deck 7 view | Interior Stateroom view | 4D | $2963 enquire now | $1486 enquire now | $1297 enquire now | N/A | Enquire |
Guaranteed Ocean View Stateroom view | OV | $3367 enquire now | $1688 enquire now | $1432 enquire now | $1304 enquire now | Enquire | |
Verandah Deck 7 view Panorama Deck 8 view | Interior Stateroom view | 4E | $2983 enquire now | $1496 enquire now | $1304 enquire now | N/A | Enquire |
Main Deck 4 view | Interior Stateroom view | 4K | $3040 enquire now | $1524 enquire now | $1323 enquire now | N/A | Enquire |
Guaranteed Balcony Stateroom view | BL | $4384 enquire now | $2196 enquire now | $1688 enquire now | $1433 enquire now | Enquire | |
Riviera Deck 1 view | Ocean View Stateroom view | 6A | $3424 enquire now | N/A | $1435 enquire now | N/A | Enquire |
Upper Deck 5 view | Quad Obstructed View Balcony view | 74 | N/A | N/A | N/A | $1491 enquire now | Enquire |
Upper Deck 5 view Main Deck 4 view | Quad Balcony Stateroom view | 84 | N/A | N/A | N/A | $1505 enquire now | Enquire |
Panorama Deck 8 view Verandah Deck 7 view Empress Deck 6 view Upper Deck 5 view | Quad Balcony Stateroom view | 85 | N/A | N/A | N/A | $1534 enquire now | Enquire |
Panorama Deck 8 view Verandah Deck 7 view Empress Deck 6 view Upper Deck 5 view | Quad Extended Balcony view | 86 | N/A | N/A | N/A | $1558 enquire now | Enquire |
Panorama Deck 8 view Empress Deck 6 view | Quad Ocean Suite view | O4 | N/A | N/A | N/A | $1637 enquire now | Enquire |
Empress Deck 6 view Verandah Deck 7 view Panorama Deck 8 view | Premium Balcony view | 9B | $4999 enquire now | N/A | N/A | $1644 enquire now | Enquire |
Upper Deck 5 view | Obstructed View Balcony Stateroom view | 7A | $4557 enquire now | $2283 enquire now | $1784 enquire now | N/A | Enquire |
Main Deck 4 view Upper Deck 5 view | Balcony Stateroom view | 8A | $4615 enquire now | N/A | $1803 enquire now | N/A | Enquire |
Empress Deck 6 view Verandah Deck 7 view | Balcony Stateroom view | 8D | $4653 enquire now | N/A | $1816 enquire now | N/A | Enquire |
Panorama Deck 8 view Verandah Deck 7 view | Balcony Stateroom view | 8F | $4730 enquire now | N/A | $1841 enquire now | N/A | Enquire |
Upper Deck 5 view Empress Deck 6 view | Balcony Stateroom view | 8C | $4749 enquire now | N/A | $1848 enquire now | N/A | Enquire |
Upper Deck 5 view Empress Deck 6 view | Extended Balcony view | 8J | $4787 enquire now | N/A | $1860 enquire now | N/A | Enquire |
Verandah Deck 7 view Panorama Deck 8 view | Extended Balcony view | 8K | $4826 enquire now | N/A | $1873 enquire now | N/A | Enquire |
Main Deck 4 view Upper Deck 5 view Empress Deck 6 view | Aft-View Extended Balcony view | 8M | $4864 enquire now | N/A | $1886 enquire now | N/A | Enquire |
Empress Deck 6 view | Grand Suite view | GS | $6247 enquire now | N/A | N/A | $2024 enquire now | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.