Hawaii and Tahiti
Hawaii and Tahiti
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Baja Deck 10 view Caribe Deck 9 view | Interior Stateroom view | ID | $12048 enquire now | $6329 enquire now | $5384 enquire now | N/A | Enquire |
Riviera Deck 12 view Aloha Deck 11 view Dolphin Deck 8 view Emerald Deck 6 view Plaza Deck 5 view | Interior Stateroom view | IF | $12048 enquire now | $6329 enquire now | $5384 enquire now | N/A | Enquire |
Baja Deck 10 view Caribe Deck 9 view | Interior Stateroom view | IA | $12430 enquire now | $6520 enquire now | $5511 enquire now | N/A | Enquire |
Emerald Deck 6 view Plaza Deck 5 view | Oceanview Stateroom view | OC | $15047 enquire now | $7828 enquire now | $6383 enquire now | $5660 enquire now | Enquire |
Riviera Deck 12 view Aloha Deck 11 view Dolphin Deck 8 view Emerald Deck 6 view Plaza Deck 5 view | Interior Stateroom view | IC | $12125 enquire now | $6367 enquire now | N/A | N/A | Enquire |
Aloha Deck 11 view Baja Deck 10 view Caribe Deck 9 view Dolphin Deck 8 view | Interior Stateroom view | IE | $12125 enquire now | $6367 enquire now | N/A | N/A | Enquire |
Aloha Deck 11 view Baja Deck 10 view Caribe Deck 9 view | Interior Stateroom view | IB | $12201 enquire now | $6405 enquire now | N/A | N/A | Enquire |
Dolphin Deck 8 view | Obstructed Oceanview view | OW | $13194 enquire now | $6902 enquire now | N/A | N/A | Enquire |
Dolphin Deck 8 view | Oceanview Stateroom view | OE | $14913 enquire now | $7761 enquire now | N/A | N/A | Enquire |
Dolphin Deck 8 view Emerald Deck 6 view Plaza Deck 5 view | Oceanview Stateroom view | OF | $14913 enquire now | $7761 enquire now | N/A | N/A | Enquire |
Baja Deck 10 view Caribe Deck 9 view | Premium Oceanview view | O5 | $15716 enquire now | $8163 enquire now | N/A | N/A | Enquire |
Baja Deck 10 view Caribe Deck 9 view | Balcony Stateroom view | BD | $21885 enquire now | $11247 enquire now | N/A | N/A | Enquire |
Riviera Deck 12 view Aloha Deck 11 view | Balcony Stateroom view | BF | $21885 enquire now | $11247 enquire now | N/A | N/A | Enquire |
Riviera Deck 12 view Aloha Deck 11 view | Balcony Stateroom view | BC | $22114 enquire now | $11362 enquire now | N/A | N/A | Enquire |
Aloha Deck 11 view Baja Deck 10 view Caribe Deck 9 view | Balcony Stateroom view | BE | $22114 enquire now | $11362 enquire now | N/A | N/A | Enquire |
Aloha Deck 11 view Baja Deck 10 view Caribe Deck 9 view | Balcony Stateroom view | BB | $22343 enquire now | $11476 enquire now | N/A | N/A | Enquire |
Baja Deck 10 view Caribe Deck 9 view | Balcony Stateroom view | BA | $23031 enquire now | $11820 enquire now | N/A | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.